P.A. Plus Floral Leopard Long Satin Gown
Size Guide
Womenswear Body Measurements
XXS | XS | S | M | L | XL | XXL | 1+ | 2+ | 3+ | 4+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 | 26-28 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 | 26-28 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44-46 | 48-50 | 52-54 | 54-56 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12-14 | 16-18 | 20-22 | 22-24 |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 103 | 110 | 112 | 119 | 127 | 137 |
Waist (cm) | 59 | 64 | 69 | 74 | 79 | 86 | 93 | 98 | 105 | 113 | 123 |
Hip (cm) | 87 | 92 | 97 | 102 | 107 | 114 | 121 | 120 | 127 | 135 | 145 |
Inseam-pant (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Inseam - 3/4 pant (cm) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Womens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 5-6 | 7-8 | 9-10 | 11+ |
UK Size | 3-4 | 5-6 | 7-8 | 9+ |
European Size | 36-37 | 38-39 | 40-41 | 42+ |
US Size | 5-6 | 7-8 | 9-10 | 11+ |
Menswear Body Measurements
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 89 | 94 | 99 | 104 | 111.5 | 119 | 126 |
Chest (in) | 35.5 | 38 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
Waist (cm) | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Waist (in) | 29 | 31 | 33 | 35 | 38 | 41 | 44 |
Inseam-pant (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam-boxer short (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam-mid short (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Inseam-long line short (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 7-8 | 9-10 | 11-12 | 13-14 |
UK Size | 7-8 | 9-10 | 11-12 | 13-14 |
European Size | 41-42 | 43-44 | 45-46 | 47-48 |
US Size | 8-9 | 10-11 | 12-13 | 14-15 |
Kids Body Measurements
1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | 1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 89 | 92 | 100.5 | 109 | 116 | 123 | 133 | 143 | 151 | 159 |
Chest (cm) | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 76 | 80 |
Waist (cm) | 50 | 52 | 54 | 56 | 57 | 58 | 60 | 62 | 65 | 68 |
Hips (cm) | 57 | 59 | 61 | 63 | 65 | 68 | 73 | 76 | 80 | 84 |
Kids Footwear
7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 | |
---|---|---|---|---|---|---|
Age (Years) | 2-3 | 3-4 | 4-5 | 6-7 | 8-9 | 10 |
Australian Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 |
Alpha Size | XXS | XS | S | M | L | XL |
Kids Bedsocks
5-8 | 9-12 | 13-3 | 2-8 | |
---|---|---|---|---|
Age (Years) | 2-4 | 5-8 | 9-10 | 10 |
Baby Body Measurements
Age(mths) | Newborn | 0-3 | 3-6 | 6-9 | 6-12 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | - | 0 | - | 1 | 2 |
Height (cm) | 56 | 62 | 68 | 74 | 76 | 80 | 84 | 92 |
Weight (kg) | 4 | 6 | 8 | 10 | 10 | 11 | 12 | 14 |
P.A. Pups
XS | S | M | L | XL | |
---|---|---|---|---|---|
Neck (cm) | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 |
Length (cm) | 26-28 | 31-33 | 36-38 | 41-43 | 48-50 |
-
multi
Available online only & in selected stores, call your nearest store for product availability
Exude ultimate luxury with this show stopping satin fashion gown. In a glamorous Leopard & Floral contrast print, this silky soft style features a dramatic length, self fabric tie and is designed to pair with the matching pyjama set, or your choice of nightie.
Peter loves to follow the trends and this is the seasons must have style with added details and a fashion edge.
- Relaxed fit
- Drop shoulder
- Wide 3/4 length sleeves
- Matching self fabric tie
- Full length
- Side pockets
- Silky feel satin
- Available in one size
Model is usually a size 16 and wears a O.
Category: Gowns
Fabric: 96% Polyester Satin 4% Elastane
Line Number: 894783
- Wash before wear
- Cold gentle machine wash separately using mild detergent
- Turn inside out
- Do not soak, bleach, rub or wring
- Remove promptly
- Do not tumble dry
- Line dry in shade
- Cool iron on reverse if needed excluding print or embellishment
- Do not dry clean
Delivery
New Zealand Standard Delivery
$9.99 | 3-7 Business Days
Returns
30 day returns or exchanges online and in store
Afterpay returns must be sent to our Online store via post, exchanges accepted in store or online.
View full returns information